The GRACO pressure gauges are simple, reliable, economical and widely tested for a variety of applications, and at the same time have a measurement accuracy of up to ± 2% of the scale range.
They are recommended for use with grease, oil, air, water or any other medium that will not degrade the properties of brass.
Online Shop
This product is no longer in stock
Availability date:
126005 | 0-5,000 psi (0-344.7 bar), 1/4 inch (6.4 mm) NPT brass back mount connection, liquid-filled, operating range -40º F to 150º F (-40º C to 66º C) |
|
557866 | 543-711-380 | 0-3,000 psi (0-206.8 bar), standard |
558948 | 540-687-000 | 0-150 psi (0-10.3 bar), 1/4 inch (6.4 mm) NPT brass bottom mount connection, standard |
557559 | 0-3,000 psi (0-206.8 bar), 1/4 inch (6.4 mm) NPT brass bottom mount connection, standard | |
557352 | 0-5,000 psi (0-344.7 bar), 1/4 inch (6.4 mm) NPT brass bottom mount connection, standard | |
557278 | 0-1,500 psi (0-103.4 bar), 1/4 inch (6.4 mm) NPT brass back mount connection, standard | |
557864 | 543-362-000 | 0-3,000 psi (0-206.8 bar), 1/4 inch (6.4 mm) NPT brass back mount connection, standard |
558297 | 0-10,000 psi, 1/4 in. NPT brass back mount connection, standard | |
557713 | 526-200-300 | 0-3,000 psi (0-206.8 bar), 1/4 inch (6.4 mm) NPT steel bottom mount connection, liquid-filled |
558298 | 0-10,000 psi (0-689.5 bar), 1/4 inch (6.4 mm) NPT steel back mount connection, liquid-filled |
AKTIM Sp. z o.o.
Braterska 12
30-802 Krakow
POLAND
KRS: 0000151916
VAT No: PL6790084772
DUNS: 422548743
BDO: 000027366
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl