Manometry GRACO są proste, niezawodne, ekonomiczne i sprawdzone na szeroką skalę różnorodnych zastosowań a przy tym odznaczają się dokładnością pomiaru do ± 2% zakresu skali.
Są zalecane do stosowania ze smarem, olejem, powietrzem, wodą lub jakimkolwiek innym medium, które nie pogorszy właściwości mosiądzu.
Sklep internetowy
Ten produkt nie występuje już w magazynie
Data dostępności:
Informacje zamówieniowe | ||
126005 | 0-5,000 psi (0-344.7 bar), 1/4 inch (6.4 mm) NPT brass back mount connection, liquid-filled, operating range -40º F to 150º F (-40º C to 66º C) |
|
557866 | 543-711-380 | 0-3,000 psi (0-206.8 bar), liquid-filled |
558948 | 540-687-000 | 0-150 psi (0-10.3 bar), 1/4 inch (6.4 mm) NPT brass bottom mount connection, standard |
557559 | 0-3,000 psi (0-206.8 bar), 1/4 inch (6.4 mm) NPT brass bottom mount connection, standard | |
557352 | 0-5,000 psi (0-344.7 bar), 1/4 inch (6.4 mm) NPT brass bottom mount connection, standard | |
557278 | 0-1,500 psi (0-103.4 bar), 1/4 inch (6.4 mm) NPT brass back mount connection, standard | |
557864 | 543-362-000 | 0-3,000 psi (0-206.8 bar), 1/4 inch (6.4 mm) NPT brass back mount connection, standard |
558297 | 0-10,000 psi, 1/4 in. NPT brass back mount connection, standard | |
557713 | 526-200-300 | 0-3,000 psi (0-206.8 bar), 1/4 inch (6.4 mm) NPT steel bottom mount connection, liquid-filled |
558298 | 0-10,000 psi (0-689.5 bar), 1/4 inch (6.4 mm) NPT steel back mount connection, liquid-filled |
AKTIM Sp. z o.o.
ul. Braterska 12
30-802 Krakow
POLSKA
tel.: +48 12 267 64 00
tel./fax: +48 12 267 43 06
e-mail: aktim@aktim.com.pl
KRS: 0000151916
NIP: 679-008-47-72
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl