This product is no longer in stock
Availability date:
Part Number | Quantity | Part Number | Quantity | Part Number | Quantity | ||
10406 DWURZ.KULK SKF | 1 | AX 52035 NADELLA | 2 | IR 50x60x28 INA | 1 | ||
10409 SKF | 2 | AX 52542 HSP NADELLA | 13 | IR 95x105x26 INA | 2 | ||
123345 DODGE | 1 | AXK 3552 INA | 27 | J 88 TORRINGTON | 4 | ||
124642 DODGE | 5 | AXK 6590 INA | 1 | JHT 1613 TORRINGTON | 5 | ||
128829 DODGE | 1 | AXK 80105 FAG | 13 | K 17x21x13 FAG | 15 | ||
200 KTD = WC 87500 JAPAN | 2 | B 1110 TORRINGTON | 81 | K 17x21x13 INA | 6 | ||
203 KRR3 FAFNIR | 1 | B 1216-8 (EP 121616) BOSTON | 10 | K 18x22x17 GER | 15 | ||
204 KRR2 FAFNIR | 2 | B 3416 TORRINGTON | 2 | K 20x26x17 A INA | 87 | ||
205 NPPB INA | 1 | B 36 TORRINGTON | 1 | K 22x26x17 INA | 89 | ||
22218 CA W33 ROLLWAY | 5 | B 3624 TORRINGTON | 8 | K 2580 FAG | 100 | ||
22308 CKJ SKF | 1 | B 55 TORRINGTON | 2 | K 28x33x13 | 2 | ||
22316 GMEX W33 ROLLWAY | 8 | B 810-10 BOSTON | 14 | K 30x35x13 H FAG | 12 | ||
22318 CA W33 ROLLWAY | 16 | B 88 TORRINGTON | 2 | K 35x40x27 H FAG | 1 | ||
22320 MB W33 ROLLWAY | 1 | BH 1610 TORRINGTON | 5 | LBCR 16 SKF | 2 | ||
23038 CA W33 ROLLWAY | 2 | BH 2216 TORRINGTON | 1 | LBCR 25 SKF | 17 | ||
2304 TN SKF | 30 | BK 0810 B INA | 2 | LJ 1 1/4 =RLS 10 RHP | 4 | ||
2309 K.TG.C3 STEYR | 4 | BK 1010 A FAG | 4 | LJ 3 1/2 C3 HOFFMAN | 6 | ||
3-015 D SEALMASTER | 3 | BK 1010 INA | 20 | LM 29748/10 NACHI | 1 | ||
32219 A ROLLWAY | 4 | BK 1010 SKF | 1 | LS 2035 INA | 7 | ||
32311 A ROLLWAY | 8 | DL 15 INA | 10 | MG 6 AURORA | 6 | ||
32314 A ROLLWAY | 6 | DNJB 5902 FAG | 1 | MG 6T AURORA | 6 | ||
3303 B2RSR TNG NSK | 1 | EE 5 SKF | 3 | MJ 1 3/8 HOFFMAN | 1 | ||
4305 ATN9 SKF | 5 | ESFE 210 SNR | 2 | MJ 1 3/8 RHP | 27 | ||
52213 FAG | 6 | ESFLE 206 SNR | 1 | MNE 18 INA | 4 | ||
52214 STEYR | 3 | ESFLE 207 SNR | 2 | MR 93 | 15 | ||
52306 NSK | 1 | EXFLE 204 SNR | 1 | NAB 45 FAG | 2 | ||
52311 B STEYR | 2 | EXPG 204 SNR | 8 | NAB 50 FAG | 5 | ||
52408 STEYR | 1 | F 210(209) SEALMASTER | 7 | NACB 11050 NADELLA | 11 | ||
529 A TIMKEN | 17 | F 509 SEALMASTER | 2 | NAO 75x105x25 INA | 8 | ||
529 X TIMKEN | 9 | F-32441 INA | 73 | NAXK 15 = NKX 15 FAG | 10 | ||
5891 V NICE | 5 | FB 57-3 BOSTON | 15 | NAXK 17 = NKX 17 FAG | 50 | ||
6001 P6 FLT | 5 | FB 58-3 BOSTON | 19 | NAXK 17 Z = NKX 17 Z FAG | 28 | ||
6002 C3 FAG | 2 | FC 211 ASAHI | 2 | NAXK 50 Z = NKX 50 Z FAG | 5 | ||
6003 2RS/DDU CM NSK | 3 | FC 211 KOYO | 1 | NAXR 20 Z = NKXR 20 Z FAG | 13 | ||
6007 2RS/DDU CM NSK | 2 | FF 1314-02 OILITE | 2 | NAXR 40 XZ = NKXR 40 Z FAG | 3 | ||
606 ZZ EZO | 1 | FL 215 KOYO | 2 | NAXR 4032 Z FAG | 15 | ||
608 SS-SD21 NMB JAPAN | 4 | FL 218 NSK | 9 | NJ 308 EM C3 ROLLWAY | 52 | ||
609 2RS EZO | 1 | FL 218 NTN | 13 | NJA 5906 FAG | 1 | ||
609 LLB NTN | 1 | FL 512 = CJT 12 INA | 8 | NK 16/20 INA | 6 | ||
618/5 = 685 NACHI | 5 | GAKR 16 PW INA | 20 | NK 20/20 A FAG | 15 | ||
618/9 ZZ = 689 NACHI | 6 | GE 20 ES SKF | 1 | NK 20/20 INA | 8 | ||
61806 = 6806 SKF | 1 | GS 81113 FAG | 2 | NK 21/20 A FAG | 3 | ||
619/6 ZZ = 696 ZZ JAPAN | 3 | HF 1616 INA | 1 | NK 26/16 INA | 2 | ||
61901 TNH ELGES | 11 | HJ 205 E DKF | 74 | NK 55/25 A FAG | 1 | ||
61904 2RSR-HLC FAG | 50 | HJ 205 EC SKF | 5 | NK 8/16 F TN SKF | 83 | ||
6200 LLB C3 NTN | 2 | HJ 328 STEYR | 1 | NK 9/12 INA | 5 | ||
6205 QE6 SKF | 27 | HJ 567232 TORRINGTON | 8 | NK 90/25 A FAG | 55 | ||
6209 ZZ ROLLWAY | 9 | HK 1312 FAG | 40 | NK 95/36 A FAG | 2 | ||
62200 2RS/EE SNR | 6 | HK 1312 INA | 25 | NKX 30 = NAXK 30 INA | 4 | ||
626 LLB C3/6K NTN | 4 | HK 1412 INA | 4 | NKXR 25 Z = NAXR 25 Z INA | 27 | ||
6301 ZZCM NSK | 2 | HK 1622 SKF | 2 | NMJ 1-3/4" K RHP | 1 | ||
6302 ZZ CM NSK | 1 | HK 2216 INA | 31 | NU 1011 E/TGP1 STEYR | 6 | ||
6303 2RS C3/DDU C3 E NSK | 1 | HK 3512 FAG | 3 | NU 210 III GR STEYR | 2 | ||
6307 M STEYR | 3 | HM 89449/10 FERSA | 30 | NU 2214 TGP1 STYER | 5 | ||
6307 MA P6 STEYR | 1 | HW 15/265 INA | 3 | NU 2315 EM C3 ROLLWAY | 27 | ||
638 ZZ EZO | 1 | HW 15/430 INA | 2 | NU 412 M C3 ROLLWAY | 47 | ||
7212 ATBP4 FAG | 1 | IR 20x25x18 IKO | 2 | P 204 = PF204 NTN | 2 | ||
7218-B 579532 FAG | 1 | IR 28x32x17 INA | 2 | PAP 2030 P10 INA | 1 | ||
7317 BM ROLLWAY | 8 | IR 3024 TORRINGTON | 4 | R 10-3818 (180x220x60)W33 | 9 | ||
73745 SKF | 1 | UC 215 KOYO | 7 | RLS 24 STEYR | 1 | ||
VCJ 2 FAFNIR | 1 | UC 215 NSK | 6 | RNA 4907 IKO | 6 | ||
WS 81104 INA | 7 | UC 215 NTN | 1 | SAF 520 TORRINGTON | 2 | ||
WS 81107 INA | 165 | UK 215 ASAHI | 7 | SAKAC 6 M SKF | 1 | ||
WS 81113 FAG | 1 | UK 215 KOYO | 8 | SL 01 4928 INA | 3 | ||
TRC 815 TORRINGTON | 6 | SYF 512 = SHE 12 INA | 28 | SSRI 6632 ZZ JAPAN | 4 |
AKTIM Sp. z o.o.
Braterska 12
30-802 Krakow
POLAND
KRS: 0000151916
VAT No: PL6790084772
DUNS: 422548743
BDO: 000027366
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl