This product is no longer in stock
Availability date:
Pompy Meter-Flo | |
557814 | 9 in3/min. (147 cm3/min.) @ 1,140 rpm, 14 in3/min. (229 cm3/min.) @ 1,725 rpm, npt Ports, ccw |
557819 | 9 in3/min. (147 cm3/min.) @ 1,140 rpm, 14 in3/min. (229 cm3/min.) @ 1,725 rpm, npt Ports, cw |
557813 | 18 in3/min. (295 cm3/min.) @ 1,140 rpm, 30 in3/min. (492 cm3/min.) @ 1,725 rpm, npt Ports, ccw |
557815 | 56 in3/min. (918 cm3/min.) @ 1,140 rpm, 84 in3/min. (1,377 cm3/min.) @ 1,725 rpm, npt Ports, ccw |
558949 | 56 in3/min. (918 cm3/min.) @ 1,140 rpm, 84 in3/min. (1,377 cm3/min.) @ 1,725 rpm, npt Ports, cw |
557816 | 76 in3/min. (1,245 cm3/min.) @ 1,140 rpm, 117 in3/min. (1,917 cm3 min.) @ 1,725 rpm, npt Ports, ccw |
558950 | 76 in3/min. (1,245 cm3/min.) @ 1,140 rpm, 117 in3/min. (1,917 cm3/min.) @ 1,725 rpm, npt Ports, cw |
557817 | 111 in3/min. (1,819 cm3/min.) @ 1,140 rpm, 168 in3/min. (2,753 cm3/min.) @ 1,725 rpm, npt Ports, ccw |
558951 | 111 in3/min. (1,819 cm3/min.) @ 1,140 rpm, 168 in3/min. (2,753 cm3/min.) @ 1,725 rpm, npt Ports, cw |
557818 | 26 in3/min. (426 cm3/min.) @ 1,140 rpm, 40 in3/min. (655 cm3/min.) @ 1,725 rpm, npt Ports, ccw |
557820 | 161 in3/min. (2,638 cm3/min.) @ 1,140 rpm, 245 in3/min. (4,015 cm3/min.) @ 1,725 rpm, npt Ports, ccw |
558955 | 161 in3/min. (2,638 cm3/min.) @ 1,140 rpm, 245 in3/min. (4,015 cm3/min.) @ 1,725 rpm, npt Ports, cw |
558953 | 9 in3/min. (147 cm3/min.) @ 1,140 rpm, 14 in3/min. (229 cm3/min.) @ 1,725 rpm, sae Ports |
558954 | 26 in3/min. (426 cm3/min.) @ 1,140 rpm, 40 in3/min. (655 cm3/min.) @ 1,725 rpm, sae Ports |
Silnik elektryczny | |
558895 | 1/2 HP, 115/230 VAC, 1,725 rpm, Single Phase |
AKTIM Sp. z o.o.
Braterska 12
30-802 Krakow
POLAND
KRS: 0000151916
VAT No: PL6790084772
DUNS: 422548743
BDO: 000027366
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl