This product is no longer in stock
Availability date:
| Lubricant | Reservoir size | Voltage | Wiper Arm |
Follower Plate |
External Low Level |
Power Connection |
||
| 2 liters | 4 liters | 8 liters | ||||||
| Grease | 94G006 | 94G007 | 94G008 | 12 VDC | ✔ | CPC | ||
| 94G009 | 94G010 | 94G011 | ✔ | ✔ | CPC | |||
| 94G079 | - | - | ✔ | ✔ | CPC | |||
| 94G018 | 94G019 | 94G020 | 24 VDC | ✔ | CPC | |||
| 94G021 | 94G022 | 94G023 | ✔ | ✔ | CPC | |||
| 94G036 | 94G037 | 94G038 | ✔ | DIN | ||||
| 94G039 | 94G040 | 94G041 | ✔ | ✔ | DIN | |||
| 94G063 | 94G064 | 94G065 | 90-240 VAC | ✔ | DIN | |||
| 94G066 | 94G067 | 94G068 | ✔ | ✔ | DIN | |||
| 94G069 | 94G070 | 94G071 | ✔ | ✔ | DIN | |||
| Oil | 94G042 | 94G043 | 94G044 | 24 VDC | DIN | |||
| 94G045 | 94G046 | 94G047 | ✔ | DIN | ||||
| 94G072 | 94G073 | 94G074 | 90-240 VAC | DIN | ||||
| 94G075 | 94G076 | 94G077 | ✔ | DIN | ||||
| Lubricant | Reservoir size | Voltage | Wiper Arm |
Follower Plate |
Remote Manual Run/ Monitor Light* |
External Low Level |
Power Connection |
||
| 2 liters | 4 liters | 8 liters | |||||||
| Grease | 94G000 | 94G001 | 94G002 | 12 VDC | ✔ | CPC | |||
| 94G003 | 94G004 | 94G005 | ✔ | ✔ | ✔ | CPC | |||
| 94G012 | 94G013 | 94G014 | 24 VDC | ✔ | CPC | ||||
| 94G015 | 94G016 | 94G017 | ✔ | ✔ | ✔ | CPC | |||
| 94G024 | 94G025 | 94G026 | ✔ | DIN | |||||
| 94G027 | 94G028 | 94G029 | ✔ | ✔ | DIN | ||||
| 94G048 | 94G049 | 94G050 | 90-240 VAC | ✔ | DIN | ||||
| 94G051 | 94G052 | 94G053 | ✔ | ✔ | DIN | ||||
| 94G054 | 94G055 | 94G056 | ✔ | ✔ | DIN | ||||
| 94G030 | 94G031 | 94G032 | 24 VDC | DIN | |||||
| Oil | 94G033 | 94G034 | 94G035 | ✔ | DIN | ||||
| 94G057 | 94G058 | 94G059 | 90-240 VAC | DIN | |||||
| 94G060 | 94G061 | 94G062 | ✔ | DIN | |||||
| Lubricant | Oil and grease NLGI #000 to NLGI #2 |
| Maximum pressure | 5,100 psi (352 bar) |
| Power | 12 VDC, 24 VDC, 90-240 VAC |
| Operating Temperature | 40 F to 158 F (-40 C to 70 C) |
| Reservoir Size | 2, 4 or 8 liter |
| Maximum Run Time | 30 minutes |
| Control Options | Standard or Plus |
| Output per Element /Min | 0.25 in3 (4 cm3) / min |
| IP Rating | IP69K |
AKTIM Sp. z o.o.
Braterska 12
30-802 Krakow
POLAND
KRS: 0000151916
VAT No: PL6790084772
DUNS: 422548743
BDO: 000027366
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl