This product is no longer in stock
Availability date:
Outlet Check Valves | |
563196 | Single check valve, 1/8-27 inch (3.2 mm-68.6 cm) NPTF x 1/8-27 inch (3.2 mm-68.6 cm) NPSF carbon steel, steel ball, 5,000 psi (344.7 bar) max |
563052 | Single check valve, 7/16-20 inch (11.1 mm-50.8 cm) x 7/16-20 inch (11.1 mm-50.8 cm) SAE stainless steel, fluoroelastomer ball, 7,500 psi (517.1 bar) max |
563054 | Single check valve, 7/16-20 inch (11.1 mm-50.8 cm) x 7/16-20 inch (11.1 mm-50.8 cm) SAE stainless steel, steel ball, 3,500 psi (241.3 bar) max |
Maxi-Flo Relief Valve - Field-Installed Only | |
563375 | 600 psi (41.4 bar) |
Single Ball Check Valves | |
563195 | 10 psi (.69 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPTF (M) x 1/8 inch (3.2 mm) NPSF (F), steel body/ball, 5,000 psi (344.7 bar) max |
563199 | 15 psi (1.03 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPSF (F) x 1/8 inch (3.2 mm) NPTF (M), steel body/ball, 5,000 psi (344.7 bar) max |
563196 | 35 psi (2.4 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPTF (M) x 1/8 inch (3.2 mm) NPSF (F), steel body/ball, 5,000 psi (344.7 bar) max |
563200 | 35 psi (2.4 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPSF (F) x 1/8 inch (3.2 mm) NPTF (M), steel body/ball, 5,000 psi (344.7 bar) max |
563201 | 60 psi (4.1 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPSF (F) x 1/8 inch (3.2 mm) NPTF (M), steel body/ball, 5,000 psi (344.7 bar) max |
563197 | 125 psi (8.6 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPTF (M) x 1/8 inch (3.2 mm) NPSF (F), steel body/ball, 5,000 psi (344.7 bar) max |
563198 | 250 psi (17.2 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPTF (M) x 1/8 inch (3.2 mm) NPSF (F), steel body/ball, 5,000 psi (344.7 bar) max |
563202 | 250 psi (17.2 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPSF (F) x 1/8 inch (3.2 mm) NPTF (M), steel body/ball, 5,000 psi (344.7 bar) max |
563051 | 360 psi (24.8 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPTF (M) x 1/8 inch (3.2 mm) NPSF (F), Steel Body/Ball, 5,000 psi (344.7 bar) max |
563206 | 10 psi (.69 bar) nominal cracking pressure, 1/4 inch (6.4 mm) (M) x 1/4 inch (6.4 mm) (F), steel body/ball, 5,000 psi (344.7 bar) max |
563210 | 10 psi (.69 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPSF (F) x 1/4 inch (6.4 mm) NPTF (M), steel body/ball, 5,000 psi (344.7 bar) max |
563207 | 35 psi (2.4 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPTF (M) x 1/4 inch (6.4 mm) NPSF (F), steel body/ball, 5,000 psi (344.7 bar) max |
563211 | 35 psi (2.4 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPSF (F) x 1/4 inch (6.4 mm) NPTF (M), steel body/ball, 5,000 psi (344.7 bar) max |
563208 | 100 psi (6.9 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPTF (M) x 1/4 inch (6.4 mm) NPSF (F), steel body/ball, 5,000 psi (344.7 bar) max |
563209 | 250 psi (17.2 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPSF (F) x 1/4 inch (6.4 mm) NPTF (M), steel body/ball, 5,000 psi (344.7 bar) max |
563054 | 35 psi (2.4 bar) nominal cracking pressure, 7/16-20 inch (14.3 mm-50.8 cm) SAE (M) x 7/16-20 inch (14.3 mm-50.8 cm) SAE (F), SS body/steel ball, 3,500 psi (241.3 bar) max |
563055 | 35 psi (2.4 bar) nominal cracking pressure, 9/16-18 inch (14.3 mm-45.7 cm) SAE (M) x 9/16-18 inch (14.3 mm-45.7 cm) SAE (F), SS body/steel ball, 3,500 psi (241.3 bar) max |
563052 | 35 psi (2.4 bar) nominal cracking pressure, 7/16-20 inch (14.3 mm-50.8 cm) SAE (M) x 7/16-20 inch (14.3 mm-50.8 cm) SAE (F), SS body/FKM ball, 7,500 psi (517.1 bar) max |
563047 | 42 psi (2.9 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPSF (F) x 1/4 inch (6.4 mm) NPSF (F), SS body/NBR ball, 7,500 psi (517.1 bar) max |
563046 | 48 psi (3.3 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPSF (F) x 1/4 inch (6.4 mm) NPSF (F), SS body/FKM ball, 7,500 psi (517.1 bar) max |
563048 | 35 psi (2.4 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPSF (F) x 1/8 inch (3.2 mm) NPTF (M), steel body/FKM ball, 100 psi (6.9 bar) max |
563049 | 35 psi (2.4 bar) nominal cracking pressure, 1/8 inch (3.2 mm) NPTF (M) x 1/8 inch (3.2 mm) NPSF (F), steel body/FKM ball, 100 psi (6.9 bar) max |
Double Ball Check Valves | |
563203 | 45 psi (3.1 bar) nominal cracking pressure, twin tandem, 1/4 inch (6.4 mm) NPTF (M) x 1/8 inch (3.2 mm) NPTF (M), SS body/ball, 10,000 psi (690 bar) max |
563205 | 45 psi (3.1 bar) nominal cracking pressure, twin tandem, 1/4 inch (6.4 mm) NPTF (M) x 1/4 inch (6.4 mm) NPTF (M), SS body/ball, 10,000 psi (690 bar) max |
563058 | 35 psi (2.4 bar) nominal cracking pressure, 1/4 inch (6.4 mm) IP (F) x 1/4 inch (6.4 mm) IP (M), brass body/ball, 3,000 psi (206.9 bar) max |
563059 | 35 psi (2.4 bar) nominal cracking pressure, 1/4 inch (6.4 mm) in 0.D. pipe inlet (F), 1/4 inch (6.4 mm) NPT (M) outlet, brass body/ball, 3,000 psi (206.9 bar) max |
563061 | 48 psi (3.3 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPSF (F) x 1/4 inch (6.4 mm) NPSF (F), SS body/FKM ball, 7,500 psi (517.1 bar) max |
563060 | 48 psi (3.3 bar) nominal cracking pressure, 1/4 inch (6.4 mm) NPSF (F) x 1/4 inch (6.4 mm) NPSF (F), SS body/NBR ball, 7,500 psi (517.1 bar) max |
AKTIM Sp. z o.o.
Braterska 12
30-802 Krakow
POLAND
KRS: 0000151916
VAT No: PL6790084772
DUNS: 422548743
BDO: 000027366
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl