У нас в наличии много неиспользованных излишков подшипников по очень низкой цене.
Подробности ниже.
Этого товара нет в наличии
Будет доступен:
Номер части | количество | Номер части | количество | Номер части | количество | ||
102210 M GPZ | 7 | 52309 ZKL | 10 | 6305 ZZ | 2 | ||
102309 KM GPZ | 5 | 52311 ZKL | 2 | 6307 2RS | 1 | ||
102309 M GPZ | 11 | 52411 ZKL | 1 | 6307 C46 | 1 | ||
102314 GPZ | 28 | 6001 P6 FLT | 5 | 6314 FLT | 1 | ||
102605 GPZ | 25 | 6002/MES 15 PIC | 3 | 6315 FLT | 1 | ||
108905 GPZ | 10 | 6003 | 4 | 6315 P66 FLT | 2 | ||
1206 K FLT | 12 | 6003 2RS | 3 | 6315 ZZ | 2 | ||
1206 K P6 FLT | 40 | 6003 P6 | 33 | 6319 MA URB | 11 | ||
1207 K TAM | 6 | 6003 P66 | 20 | 6319 ZKL | 1 | ||
1213 HUN | 1 | 6003 ZTB P5 | 1 | 6330 M FLT | 11 | ||
1213 URB | 1 | 6005 2RS/DDU | 1 | 634 DKF | 36 | ||
1216 FLT | 8 | 6005 ZZ | 4 | 634 FLT | 3 | ||
1216 ZKL | 1 | 6008 ZZ | 2 | 635 DKF | 6 | ||
1219 K ZKL | 8 | 6011 MA FLT | 9 | 635 ZKL | 23 | ||
12308 = NF 308 GPZ | 24 | 6012 | 9 | 6403 HUN | 8 | ||
12309 KM = NF 309 GPZ | 4 | 6014 RS URB | 1 | 6408 FLT | 12 | ||
12309 KM GPZ | 12 | 6018 DKF | 16 | 6408 GPZ | 3 | ||
1307 K HUN | 2 | 6018 FLT | 7 | 6408 N FLT | 1 | ||
1312 K FLT | 5 | 6018 GPZ | 19 | 6409 C4 FLT | 4 | ||
1312 K HUN | 1 | 6018 P6 FLT | 13 | 6415 ZKL | 5 | ||
1318 KM FLT | 1 | 6018 ZKL | 35 | 6417 FLT | 1 | ||
135 GPZ | 2 | 6019 URB | 6 | 64805 GPZ | 78 | ||
156704 (6-156704) GPZ | 3 | 6019 ZKL | 2 | 64805 URB | 8 | ||
16009 GPZ | 8 | 6030 P63 DKF | 5 | 64904 FLT | 5 | ||
16011 P6 DKF | 2 | 607 | 118 | 64905 GPZ | 71 | ||
16011 P62 DKF | 3 | 612-695 TNG FLT | 3 | 6-76 12 GPZ | 8 | ||
1621 2RSNR GEN | 4 | 61803 | 1 | 67728 URB | 2 | ||
1623 DC=99502H KYK | 10 | 619/2 = 692 GPZ | 2430 | 697306 GPZ | 5 | ||
180505 C17 GPZ | 2 | 619/3 = 693 | 10 | 7201 B ETNG ZKL | 1 | ||
2204 K HUN | 2 | 619/5 = 695 GPZ | 111 | 7202 CATBP4 ZKL | 3 | ||
2205 K FLT | 5 | 61904 (1000904) GPZ | 3 | 7205 CTBP4 ZKL | 1 | ||
2214 K MGM | 2 | 61907 GPZ | 8 | 7210 B URB | 1 | ||
2216 K ZKL | 1 | 61908 = 6-1000908 GPZ | 1 | 7212 CATBP4VS ZKL | 2 | ||
2217 FLT | 3 | 6200 | 1 | 7213 AA ZKL | 25 | ||
22216 CK W33 URB | 2 | 6200 ZN = 150200 K GPZ | 6 | 7213 ZKL | 13 | ||
22228 EKTNGB W33 DKF | 2 | 6200 ZZ | 2 | 7215 B ZKL | 7 | ||
22308 KM URB | 7 | 6202 2RS/DDU | 2 | 7215 GPZ | 2 | ||
22314 MK C4 FLT | 2 | 6202 C3 FLT | 20 | 7215 ZKL | 7 | ||
23044 B C3 ZKL | 1 | 6203 ZZ | 1 | 7303 AA ZKL | 16 | ||
2306 K HUN | 7 | 6204 ZZ | 1 | 7303 ZKL | 27 | ||
2318 K ZKL | 1 | 6216 GPZ | 13 | 7305 BTNG DKF | 2 | ||
2320 K ZKL | 4 | 6219 FLT | 7 | 7308 AA ZKL | 1 | ||
23234 BK ZKL | 2 | 6219 HUN | 5 | 7308 CP4 DKF | 1 | ||
23238 KM ZKL | 8 | 6219 P6 FLT | 7 | 7312 M GPZ | 2 | ||
292306 K1 GPZ | 77 | 6219 URB | 1 | 7721 E GPZ | 1 | ||
30219 A URB | 2 | 6219 ZKL | 4 | 864705 GPZ | 9 | ||
30313 E ZKL | 24 | 6221 ZKL | 43 | 904700 C17 GPZ | 139 | ||
30313 GPZ | 39 | 6224 FLT | 1 | 941/15 GPZ | 7 | ||
31305 PLC 64-2 ZKL | 4 | 6224 ZKL | 1 | 941/20 GPZ | 17 | ||
32213 GPZ | 81 | 6230 ZKL | 18 | 941/25 GPZ | 5 | ||
32304 HUN | 6 | 627 | 24 | 942/25 GPZ | 2 | ||
32316 GPZ | 6 | 629 P6 FLT | 26 | 942/32 GPZ | 17 | ||
3303 C ZKL | 2 | 629 P66 FLT | 21 | 948102 GPZ | 78 | ||
3303 C3 ZKL | 5 | 6300 RS ZKL | 1 | 94904 GPZ | 10 | ||
3304 = 5 BB b=21 mm RIV | 15 | 6300 Z ZKL | 24 | 958305 WZDLUZNE GPZ | 51 | ||
3304 C2 ZKL | 1 | 6300 ZZ ZKL | 1 | 9588214 GPZ | 3 | ||
35914 GPZ | 22 | 6301 | 2 | 97218 GPZ | 31 | ||
50706 GPZ | 1 | 6301 2RS/DDU | 1 | 977909 GPZ | 6 | ||
51104 | 1 | 6301 C3 | 31 | 98208 ch02 RIV | 4 | ||
51106 | 3 | 6301 GPZ | 5 | AH 3056 | 4 | ||
51128 M FLT | 5 | 6301 N HUN | 13 | AS 2542 | 1 | ||
51130 P6 ZKL | 2 | 6301 P6 FLT | 4 | ASF 132 | 1 | ||
51130 ZKL | 5 | 6301 ZZ | 5 | CBK 089 | 8 | ||
51217 ZKL | 1 | 6302 | 6 | CBK 090 | 7 | ||
51220 FLT | 10 | 6302 C3 | 1 | CBK 091 | 23 | ||
51220 P6 FLT | 4 | 6302 P6 | 15 | CBK 097 | 32 | ||
51308 URB | 3 | 6302 ZTBP5 FLT | 2 | CBK 163 | 4 | ||
51309 ZKL | 2 | 6302 ZZ CM NSK | 1 | CBK 171/258 | 1 | ||
51317 ZKL | 1 | 6303 2RS C3/DDU C3 E NSK | 1 | CBK 182 AP6 | 5 | ||
52202 ZKL | 9 | 6303 2RS/DDU | 5 | CBK 441 BTNG FLT | 1 | ||
52204 ZKL | 34 | 6303 ZKL | 5 | E 11 DKF | 19 | ||
52207 ZKL | 5 | 6303 ZZ | 11 | E 15 GPZ | 15 | ||
52214 ZKL | 19 | 6304 2RS | 1 | E 15 ZKL | 70 | ||
52215 ZKL | 1 | 6304 2RS GPZ | 6 | E 20 APS ZKL | 16 | ||
52216 ZKL | 72 | 6304 ZZ | 2 | E 20 GPZ | 4 | ||
HJ 205 DKF | 6 | E 9 DKF | 54 | E 20 ZKL | 5 | ||
HJ 205 E DKF | 74 | FD206 | 2 | E 6 DKF | 14 | ||
52226 M URB | 1 | 6305 2RS | 6 | E 7 DKF | 9 | ||
52306 ZKL | 3 |
AKTIM Sp. z o.o.
Braterska 12
30-802 Krakow
POLSKA
KRS: 0000151916
VAT No: PL6790084772
DUNS: 422548743
BDO: 000027366
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl