Высококачественные фитинги для труб и шлангов предназначены для использования с системами смазки GRACO.
Этого товара нет в наличии
Будет доступен:
Pipe Fittings | ||
560532 | 509-114-000 | 45º Street Elbow - 1/4 inch (6.4 mm) Female x 1/4 inch (6.4 mm) Male, Steel |
560530 | 509-112-000 | 90º Street Elbow - 1/4 inch (6.4 mm) Female x 1/8 inch (3.2 mm) Male, Steel |
15M045 | 509-113-000 | 90º Street Elbow - 1/4 inch (6.4 mm) Female x 1/4 inch (6.4 mm) Male, Steel |
560533 | 509-115-001 | 90º Street Elbow - 1/8 inch (3.2 mm) Female x 1/4 inch (6.4 mm) Male, Steel |
560534 | 509-117-000 | Fitting - Street Elbow, 3/8 inch (9.5 mm) Male x 3/8 inch (9.5 mm) Female |
563178 | 509-020-000 | Extension Nipple - 1/8 inch (6.4 mm) Female x 1/8 inch (6.4 mm) Male, 2-1/4 inch (5.7 cm) Length, Steel |
556632 | Male Connector - 1/4 inch (6.4 mm) T x 1/8 inch (3.2 mm) Male, Brass | |
556633 | Male Connector - 1/4 inch (6.4 mm) T x 1/4 inch (6.4 mm) Male, Brass | |
556634 | Male Elbow - 1/4 inch (6.4 mm) T x 1/8 inch (3.2 mm) Male, Brass | |
555726 | Male Elbow - 1/4 inch (6.4 mm) T x 1/4 inch (6.4 mm) Male, Brass | |
555727 | Tube Sleeve - 3/16 inch (4.8 mm) T, Brass | |
556635 | Tube Sleeve - 1/4 inch (6.4 mm) T, Brass | |
158683 | 1/2 NPT male X 1/2 NPT female | |
Straight and Angle Swivels | ||
563212 | 509-400-000 | 90º Angle Swivel - 1/8 inch (3.2 mm) |
563214 | 509-405-000 | 90º Angle Swivel - 1/4 inch (6.4 mm) |
564350 | 503-706-001 | 90º Angle Swivel - 1/2 inch (12.7 mm) |
563213 | 509-402-000 | 180º Straight Swivel - 1/8 inch (3.2 mm) |
563215 | 509-406-000 | 180º Straight Swivel - 1/4 inch (6.4 mm) |
563154 | 503-707-001 | 180º Straight Swivel - 1/2 inch (12.7 mm) |
564352 | 503-711-001 | 180º Straight Swivel - 1 inch (2.5 cm) |
563146 | 501-255-000 | 90º Compact Swivel - 1/4 inch (6.4 mm) |
563147 | 501-256-000 | 180º Compact Swivel - 1/4 inch (6.4 mm) |
563150 | 501-258-000 | 180º Compact Swivel - 1/8 inch (3.2 mm) |
563148 | 501-257-000 | 90º Swivel Adapter - 1/8 inch (3.2 mm) NPT x 1/8 inch (3.2 mm) NPT Female |
Tube Fittings | ||
556448 | 412-700-684 | Zerk Adapter Quick Fitting |
556636 | 435-410-040 | Male Tee - 5/16 inch (7.9 mm) Tube, 1/8 inch (3.2 mm) NPTF |
556637 | 435-420-030 | Union Tee - 5/16 inch (7.9 mm) Tube |
556638 | 435-440-030 | Male Elbow - 3/16 inch (4.8 mm) Tube 1/8 inch (3.2 mm) NPTF |
556639 | 435-440-060 | Male Elbow - 5/16 inch (7.9 mm) Tube, 1/8 inch (3.2 mm) NPTF |
556640 | 435-440-070 | Male Elbow - 5/16 inch (7.9 mm) Tube, 1/4 inch (6.4 mm) NPT |
556642 | 435-450-020 | Female Connector - 3/16 inch (4.8 mm) Tube, 1/8 inch (3.2 mm) NPT |
556643 | 435-450-050 | Female Connector - 5/16 inch (7.9 mm) Tube, 1/8 inch (3.2 mm) NPT |
556644 | 435-460-030 | Male Connector - 3/16 inch (4.8 mm) Tube, 1/8 inch (3.2 mm) NPTF |
556645 | 435-460-060 | Male Connector - 5/16 inch (7.9 mm) Tube, 1/8 inch (3.2 mm) NPTF |
556646 | 435-460-070 | Male Connector - 5/16 inch (7.9 mm) Tube, 1/4 inch (6.4 mm) NPT |
556647 | 435-470-020 | Union - 3/16 inch (4.8 mm) Tube |
556648 | 435-470-040 | Union - 5/16 inch (7.9 mm) Tube |
556649 | 435-500-020 | Nut - 3/16 inch (4.8 mm) Tube |
556650 | 435-500-040 | Nut - 5/16 inch (7.9 mm) Tube |
556652 | 435-510-020 | Sleeve - 3/16 inch (4.8 mm) Tube |
556653 | 435-510-040 | Sleeve - 5/16 inch (7.9 mm) Tube |
556656 | 435-520-030 | 5/16 inch (7.9 mm) Tube Brass Insert - Minimum Order of 20 (Price Each) |
556660 | 435-702-340 | 3/16 inch (4.8 mm) Tube Nut and Sleeve |
562995 | 435-702-367 | Male Connector - 3/16 inch (4.8 mm) Tube, 1/4-28 inch (6.4 mm-71.1 cm) SAE Male |
556661 | 435-702-369 | Straight Connector - Push-to-Connect 3/16 inch (4.8 mm) Tube, 1/8 inch (3.2 mm) PM |
556662 | 435-702-370 | Elbow- 90 feet (27.4 m), Push-to-Connect 3/16 inch (4.8 mm) Tube,1/8 inch (3.2 mm) PM |
556666 | 435-702-503 | 5/16 inch (7.9 mm) Tube Nut and Sleeve |
556670 | 435-702-564 | 90º Elbow - 3/16 inch (4.8 mm) Tube, 1/8 inch (3.2 mm) NPT Female |
15K783 | 509-110-000 | 90º Elbow - 1/8 inch (3.2 mm) NPTF Male/Female, PTF SAE Short |
557395 | 509-111-000 | 45º Street Elbow - 1/8 inch (3.2 mm) NPTF Male/Female |
560534 | 509-117-000 | Street Elbow Fitting - 3/8 inch (9.5 mm) Male, 3/8 inch (9.5 mm) Female |
563759 | 550-400-215 | Air-Operated Tractor Hardware Package - 30 Point |
557954 | 550-400-870 | Adapter - 45º Elbow, 1/4-28 inch (6.4 mm-71.1 cm) SAE Male x 1/8 inch (3.2 mm) NPTF Female |
557968 | 550-402-830 | Zerk Fitting - 1/8 inch (3.2 mm) NPT @ 65º Angle |
563776 | 550-402-860 | Zerk Adapter - 90º |
563777 | 550-402-870 | Zerk Adapter - Straight |
Miscellaneous Adapters and Fittings | ||
556403 | 412-170-020 | Reducing Bushing - 3/8 inch (9.5 mm) NPT x 1/8 inch (3.2 mm) NPT Female |
556407 | 412-180-020 | Fitting Tee - 1/8 inch (6.4 mm) Male x (2) 1/8 inch (6.4 mm) Female |
15M037 | 435-702-558 | Press-to-Fit - 1/8 inch (3.2 mm) NPSF |
563148 | 501-257-000 | 90º Swivel Adapter - 1/8 inch (3.2 mm) NPT x 1/8 inch (3.2 mm) NPT Female |
557392 | 509-027-000 | Extension - 1/8 inch (3.2 mm) NPT x 1/8 inch (3.2 mm) NPTF, 3/4 inch (19 mm) Long |
557393 | 509-028-000 | Extension - 1/8 inch (3.2 mm) NPT x 1/8 inch (3.2 mm) NPTF, 1-1/4 inch (3.18 cm) Long |
557950 | 550-400-450 | Bulkhead FTG - 1/8 inch (3.2 mm) NPT |
15K740 | 550-400-800 | Elbow Adapter - 1/4-28 inch (6.4 mm-71.1 cm) SAE Male x 1/8 inch (3.2 mm) NPTF Female |
15K784 | 550-400-805 | Elbow Adapter - 1/4-28 inch (6.4 mm-71.1 cm) SAE Male x 1/8 inch (3.2 mm) NPTF Female, Short |
557955 | 550-400-880 | Straight Adapter - 1/4-28 inch (6.4 mm-71.1 cm) SAE Male x 1/8 inch (3.2 mm) NPTF Female |
Hose Fittings | ||
555749 | 441-070-020 | Connector - 1/8 inch (3.2 mm) NPT, #4 JIC |
556762 | 441-070-030 | Connector - 1/4 inch (6.4 mm) NPT, #4 JIC |
556763 | 441-080-020 | 90º Elbow - 1/8 inch (3.2 mm) NPT, #4 JIC |
556764 | 441-080-030 | 90º Elbow - 1/4 inch (6.4 mm) NPT, #4 JIC |
556773 | 443-700-036 | Hose End - Field Installed, Swivel End, #4 JIC |
Reducing Bushings | ||
556402 | 1/4 NPT male X 1/8 NPT female | |
159841 | 3/8 NPT male X 1/4 NPT female | |
100206 | 1/2 NPT male X 1/4 NPT female | |
Expanding Bushings | ||
556416 | 1/8 NPT male X 1/4 NPT female | |
156580 | 1/8 NPT male X 3/8 NPT female | |
150287 | 1/4 NPT male X 3/8 NPT female | |
159842 | 1/4 NPT male X 1/2 NPT female | |
156022 | 3/8 NPT male X 1/2 NPT female | |
Hex Shoulder Nipple | ||
156971 | 1/4 NPT male X 1/4 NPT male | |
556408 | 1/4 NPT male X 1/8 NPT male | |
156296 | 3/8 NPT male X 1/8 NPT male | |
165198 | 3/8 NPT male X 1/4 NPT male | |
156849 | 3/8 NPT male X 3/8 NPT male | |
Hex Coupling | ||
560528 | 1/8 NPT female X 1/8 NPT female | |
113093 | 1/4 NPT female X 1/4 NPT female | |
162024 | 3/8 NPT female X 3/8 NPT female | |
Male Run Tee | ||
556419 | 1/8 NPT male X 1/8 NPT female (2) | |
556420 | 1/4 NPT male X 1/4 NPT female (2) |
AKTIM Sp. z o.o.
Braterska 12
30-802 Krakow
POLSKA
KRS: 0000151916
VAT No: PL6790084772
DUNS: 422548743
BDO: 000027366
copyright all rights reserved 2019
tworzenie stron internetowych milleniumstudio.pl