System szeregowy progresywny View larger

Manzel® DSL Lubricators and Pumps

• Rugged construction for high performance and durability
• Complete assembly – includes level sight gauge, fill cup and drain plug
• Precise camshaft alignment insures proper lubrication by all pumps
• Can be used in outdoor and ammonia (sour gas) environment
• Easy serviceability - pumps can be added or replaced quickly
• Pump output is easily adjustable
• DSL pumps fit in both SVK and DSL boxes

More details

More info

Typical Applications
• Compressors and industrial equipment

Typical Fluids Handled
• Mineral or synthetic oil

Ordering Information
256907 (D1) 9/32 vacuum inlet pump
256908 (D2) 9/32 pressurized inlet pump
256929 Vacuum inlet pump w/suction tube length reduced by 1 in
24A453 3 station, 4 pt, 283:1 - right drive
24A454 9 station, 12 pt, 283:1 - right drive
24A455 3 station, 4 pt, 1:1 - left drive
24A456 3 station, 4 pt, 1:1 - right drive
24A457 6 station, 8 pt, 1:1 - left drive
24A458 6 station, 8 pt, 1:1 - right drive
24A459 9 station, 12 pt, 1:1 - left drive
24A460 9 station, 12 pt, 1:1 - right drive
24A461 3 station, 4 pt, 37.5:1 - left drive
24A462 3 station, 4 pt, 37.5:1 - right drive
24A463 3 station, 4 pt, 75:1 - left drive
24A464 3 station, 4 pt, 75:1 - right drive
24A465 6 station, 8 pt, 37.5:1 - left drive
24A466 6 station, 8 pt, 37.5:1 - right drive
24A467 6 station, 8 pt, 75:1 - left drive
24A468 6 station, 8 pt, 75:1 - right drive
24A469 9 station, 12 pt, 37.5:1 - left drive
24A470 9 station, 12 pt, 37.5:1 - right drive
24A471 9 station, 12 pt, 75:1 - left drive
24A472 9 station, 12 pt, 75:1 - right drive
24A473 12 station, 16 pt, 37.5:1 - left drive
24A474 12 station, 16 pt, 37.5:1 - right drive
24A475 12 station, 16 pt, 75:1 - left drive
24A476 12 station, 16 pt, 75:1 - right drive
24A477 3 station, 4 pt, 40:1 - left front drive
24A478 3 station, 4 pt, 40:1 - right front drive
24A479 3 station, 4 pt, 60:1 - left front drive
24A480 3 station, 4 pt, 60:1 - right front drive
24A481 3 station, 4 pt, 40:1 - left rear drive
24A482 3 station, 4 pt, 40:1 - right rear drive
24A483 3 station, 4 pt, 60:1 - left rear drive
24A484 3 station, 4 pt, 60:1 - right rear drive
24A485 6 station, 8 pt, 40:1 - left front drive
24A486 6 station, 8 pt, 40:1 - right front drive
24A487 6 station, 8 pt, 60:1 - left front drive
24A488 6 station, 8 pt, 60:1 - right front drive
24A489 6 station, 8 pt, 40:1 - left rear drive
24A490 6 station, 8 pt, 40:1 - right rear drive
24A491 6 station, 8 pt, 60:1 - left rear drive
24A492 6 station, 8 pt, 60:1 - right rear drive
24A493 9 station, 12 pt, 40:1 - left front drive
24A494 9 station, 12 pt, 40:1 - right front drive
24A495 9 station, 12 pt, 60:1 - left front drive
24A496 9 station, 12 pt, 60:1 - right front drive
24A497 9 station, 12 pt, 40:1 - left rear drive
24A498 9 station, 12 pt, 40:1 - right rear drive
24A499 9 station, 12 pt, 60:1 - left rear drive
24A501 9 station, 12 pt, 60:1 - right rear drive
24A502 15 station, 20 pt, 60:1 - left front drive
24A503 15 station, 20 pt, 60:1 - right front drive
24A504 15 station, 20 pt, 60:1 - left rear drive
24A505 15 station, 20 pt, 60:1 - right rear drive
24A506 3 station, 4 pt, 1:1 - right bottom drive
24A507 3 station, 4 pt, 2.5:1 - right bottom drive
24A508 6 station, 8 pt, 1:1 - right bottom drive
24A509 6 station, 8 pt, 2.5:1 - right bottom drive
562547 DSL 4 pt Bot Rot 2.5 3FD
562548 DSL 8 pt Bot Rot 2.5 4FD
562549 DSL 4 pt LH Rear Rot 60 1FD
562550 DSL 4 pt LH Rear Rot 60 2FD
562551 DSL 4 pt LH Rear Rot 60 3FD
562552 DSL 8 pt LH Rear Rot 60 0FD
562553 DSL 12 pt LH Rear Rot 60 7FD
562554 DSL 4 pt LH Rot 37.5 3FD
562555 DSL 4 pt LH Rot 37.5 6FD
562561 DSL 8 pt LH Rot 75 5FD
562562 DSL 16 pt LH Rot DL CAM 10FD
562563 DSL 20 pt LH Rear Rot 60 10FD
562564 DSL 4 pt Bot Rot 2.5 3FD
562565 DSL 8 pt Bot 060371 2.5 4FD
562566 DSL 8 pt RH Rear Rot 40 6FD
562567 DSL 8 pt RH Front Rot 40 5FD
564210 DSL 4 pt LH Rot 75 3FD
564211 DSL 4 pt Bot Rot 2.5 2FD
564212 DSL-R6-D1-04-BS2-L
564213 DSL 4 pt RH Rear Rot 60
564214 DSL 8 pt 4FD RH Rot 37.5:1
564219 DSL 12 pt RH RR Recip 60
564222 DSL 8 pt LH Rear Rot 60
564223 DSL-R9-D1-5-ER4-L-P9
564225 DSL 12 pt LH Rear Rot 7FD
564226 DSL SST, 60:1 LH SPEC
564227 DSL-R6-D1-06-ER3-R-P06-M1
564229 DSL-R3-D1-2-SF0-ER4-L-P3

Graco's Automatic Lubrication Systems are a guarantee of high quality and reliability.

AKTIM Sp. z o.o.

Braterska 12

30-802 Krakow

POLAND

Tel. + 48 12 267 64 00

Fax  + 48 12 267 43 06

e-mail: aktim@aktim.com.pl

KRS: 0000151916

VAT No: PL6790084772

DUNS: 422548743

BDO: 000027366

GDPR - General Data Protection Regulation

copyright all rights reserved 2019

tworzenie stron internetowych milleniumstudio.pl